Looking for your favourite team’s next match? Here is the complete BBL Schedule 2026-27 with all 44 matches, dates, venues and start times. The Big Bash League runs from 12 December 2026 to 26 January 2027. Every match time is also shown in Pakistan and India, so you do not have to work out the time difference yourself.
BBL 2026-27 Tournament Overview
| Detail | Information |
| Tournament | Big Bash League 2026-27 (BBL) |
| Start date | 12 December 2026 |
| Final date | 26 January 2027 |
| Total matches | 44 |
| League matches | 40 (each team plays 10) |
| Finals matches | 4 |
| Teams | 8 |
| Venues | 11 |
| Host countries | Australia and India |
| Defending champions | Perth Scorchers |
and you can download pdf BBL Schecule 2026-27 from here.
Key Dates to Remember
- 12 December: The season opens in Chennai, India. It is the first time a BBL match is played outside Australia.
- 24 December: A Christmas Eve match at Junction Oval in Melbourne. Melbourne Renegades play Hobart Hurricanes.
- 25 December: No match. The league takes a short break for Christmas Day.
- 26 December: Boxing Day. Two matches are played on the same day, one in Sydney and one in Perth.
- 31 December: New Year’s Eve match at Adelaide Oval. Adelaide Strikers play Melbourne Stars.
- 1 January: New Year’s Day, with two matches again.
- 16 and 17 January: The final weekend of the league stage, with two matches each day.
- 19 to 26 January: The finals series. The final falls on Australia Day.
Two matches on one day also happen on 4 January and 10 January.
BBL Schedule 2026-27: Complete Match List

Below is the full list of league matches, split by month. The table shows the day, the teams, the ground and three start times. Local is the time at the ground. PKT is Pakistan time and IST is India time.
Most evening matches start at 7:15 PM Australian Eastern time. That works out to 1:15 PM in Pakistan and 1:45 PM in India. A few matches start earlier or later, so check the time next to the match you want.
December 2026 Fixtures
| No | Date | Match | Venue | Local | PKT | IST |
| 1 | Sat 12 Dec | Melbourne Renegades vs Perth Scorchers | MA Chidambaram Stadium, Chennai | 2:40 PM | 2:10 PM | 2:40 PM |
| 2 | Tue 15 Dec | Brisbane Heat vs Sydney Sixers | The Gabba, Brisbane | 6:15 PM | 1:15 PM | 1:45 PM |
| 3 | Wed 16 Dec | Sydney Thunder vs Adelaide Strikers | Manuka Oval, Canberra | 7:15 PM | 1:15 PM | 1:45 PM |
| 4 | Thu 17 Dec | Hobart Hurricanes vs Brisbane Heat | Ninja Stadium, Hobart | 7:15 PM | 1:15 PM | 1:45 PM |
| 5 | Fri 18 Dec | Melbourne Stars vs Adelaide Strikers | MCG, Melbourne | 7:15 PM | 1:15 PM | 1:45 PM |
| 6 | Sat 19 Dec | Sydney Thunder vs Sydney Sixers | ENGIE Stadium, Sydney | 7:15 PM | 1:15 PM | 1:45 PM |
| 7 | Sun 20 Dec | Perth Scorchers vs Hobart Hurricanes | Optus Stadium, Perth | 4:15 PM | 1:15 PM | 1:45 PM |
| 8 | Mon 21 Dec | Melbourne Stars vs Brisbane Heat | Junction Oval, Melbourne | 7:15 PM | 1:15 PM | 1:45 PM |
| 9 | Tue 22 Dec | Sydney Sixers vs Melbourne Renegades | SCG, Sydney | 7:15 PM | 1:15 PM | 1:45 PM |
| 10 | Wed 23 Dec | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 6:45 PM | 1:15 PM | 1:45 PM |
| 11 | Thu 24 Dec | Melbourne Renegades vs Hobart Hurricanes | Junction Oval, Melbourne | 7:15 PM | 1:15 PM | 1:45 PM |
| 12 | Sat 26 Dec | Sydney Sixers vs Brisbane Heat | SCG, Sydney | 6:05 PM | 12:05 PM | 12:35 PM |
| 13 | Sat 26 Dec | Perth Scorchers vs Melbourne Stars | Optus Stadium, Perth | 6:15 PM | 3:15 PM | 3:45 PM |
| 14 | Sun 27 Dec | Sydney Thunder vs Melbourne Renegades | ENGIE Stadium, Sydney | 7:15 PM | 1:15 PM | 1:45 PM |
| 15 | Mon 28 Dec | Brisbane Heat vs Adelaide Strikers | The Gabba, Brisbane | 6:15 PM | 1:15 PM | 1:45 PM |
| 16 | Tue 29 Dec | Hobart Hurricanes vs Melbourne Stars | Ninja Stadium, Hobart | 7:15 PM | 1:15 PM | 1:45 PM |
| 17 | Wed 30 Dec | Perth Scorchers vs Sydney Thunder | Optus Stadium, Perth | 4:15 PM | 1:15 PM | 1:45 PM |
| 18 | Thu 31 Dec | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | 6:45 PM | 1:15 PM | 1:45 PM |
January 2027 Fixtures
| No | Date | Match | Venue | Local | PKT | IST |
| 19 | Fri 1 Jan | Melbourne Renegades vs Sydney Sixers | MCG, Melbourne | 4:00 PM | 10:00 AM | 10:30 AM |
| 20 | Fri 1 Jan | Brisbane Heat vs Hobart Hurricanes | The Gabba, Brisbane | 6:15 PM | 1:15 PM | 1:45 PM |
| 21 | Sat 2 Jan | Sydney Thunder vs Perth Scorchers | ENGIE Stadium, Sydney | 7:15 PM | 1:15 PM | 1:45 PM |
| 22 | Sun 3 Jan | Sydney Sixers vs Adelaide Strikers | Manuka Oval, Canberra | 7:15 PM | 1:15 PM | 1:45 PM |
| 23 | Mon 4 Jan | Melbourne Stars vs Melbourne Renegades | MCG, Melbourne | 6:05 PM | 12:05 PM | 12:35 PM |
| 24 | Mon 4 Jan | Perth Scorchers vs Brisbane Heat | Optus Stadium, Perth | 6:15 PM | 3:15 PM | 3:45 PM |
| 25 | Tue 5 Jan | Hobart Hurricanes vs Sydney Thunder | Ninja Stadium, Hobart | 7:15 PM | 1:15 PM | 1:45 PM |
| 26 | Wed 6 Jan | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval | 6:45 PM | 1:15 PM | 1:45 PM |
| 27 | Thu 7 Jan | Melbourne Stars vs Sydney Sixers | MCG, Melbourne | 7:15 PM | 1:15 PM | 1:45 PM |
| 28 | Fri 8 Jan | Brisbane Heat vs Perth Scorchers | The Gabba, Brisbane | 6:15 PM | 1:15 PM | 1:45 PM |
| 29 | Sat 9 Jan | Hobart Hurricanes vs Adelaide Strikers | UTAS Stadium, Launceston | 7:15 PM | 1:15 PM | 1:45 PM |
| 30 | Sun 10 Jan | Sydney Sixers vs Perth Scorchers | SCG, Sydney | 2:10 PM | 8:10 AM | 8:40 AM |
| 31 | Sun 10 Jan | Melbourne Renegades vs Brisbane Heat | Junction Oval, Melbourne | 7:15 PM | 1:15 PM | 1:45 PM |
| 32 | Mon 11 Jan | Sydney Thunder vs Melbourne Stars | Manuka Oval, Canberra | 7:15 PM | 1:15 PM | 1:45 PM |
| 33 | Tue 12 Jan | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval | 6:45 PM | 1:15 PM | 1:45 PM |
| 34 | Wed 13 Jan | Perth Scorchers vs Melbourne Renegades | Optus Stadium, Perth | 4:15 PM | 1:15 PM | 1:45 PM |
| 35 | Thu 14 Jan | Melbourne Stars vs Hobart Hurricanes | MCG, Melbourne | 7:15 PM | 1:15 PM | 1:45 PM |
| 36 | Fri 15 Jan | Sydney Sixers vs Sydney Thunder | SCG, Sydney | 7:15 PM | 1:15 PM | 1:45 PM |
| 37 | Sat 16 Jan | Adelaide Strikers vs Perth Scorchers | Adelaide Oval | 3:30 PM | 10:00 AM | 10:30 AM |
| 38 | Sat 16 Jan | Melbourne Renegades vs Melbourne Stars | MCG, Melbourne | 7:15 PM | 1:15 PM | 1:45 PM |
| 39 | Sun 17 Jan | Hobart Hurricanes vs Sydney Sixers | Ninja Stadium, Hobart | 1:40 PM | 7:40 AM | 8:10 AM |
| 40 | Sun 17 Jan | Brisbane Heat vs Sydney Thunder | The Gabba, Brisbane | 6:15 PM | 1:15 PM | 1:45 PM |
The Opening Match in Chennai
The BBL Schedule 2026-27 starts away from home. On Saturday 12 December 2026, defending champions Perth Scorchers take on Melbourne Renegades at MA Chidambaram Stadium in Chennai, India. It is the first Big Bash League match ever played outside Australia. The game starts at 2:40 PM India time, which is 2:10 PM in Pakistan. After that, the league moves to Australia, where the next match is in Brisbane three days later.
BBL Finals Schedule
When the 40 league matches are done, the top four teams move into the finals series. There are four finals matches in total.
| Match | Date | Teams |
| Qualifier | Tue 19 January 2027 | 1st vs 2nd |
| Knockout | Wed 20 January 2027 | 3rd vs 4th |
| Challenger | Sat 23 January 2027 | Loser of the Qualifier vs winner of the Knockout |
| Final | Tue 26 January 2027 | Winner of the Qualifier vs winner of the Challenger |
The top two teams get a second chance, which is why finishing in the top two matters so much. The final is played on Australia Day, 26 January. Finals matches are listed to start at 8:30 AM GMT, which is 1:30 PM in Pakistan and 2:00 PM in India. The finals venues will be added once they are confirmed.
BBL 2026-27 Venues
The Big Bash League schedule uses 11 grounds this year. Ten are in Australia and one is in India. Some grounds go by more than one name, so both names are shown.
| Venue | City | Matches |
| Melbourne Cricket Ground (MCG) | Melbourne | 6 |
| The Gabba | Brisbane | 5 |
| Optus Stadium (Perth Stadium) | Perth | 5 |
| Adelaide Oval | Adelaide | |
| Sydney Cricket Ground (SCG) | Sydney | 4 |
| Ninja Stadium (Bellerive Oval) | Hobart | 4 |
| Manuka Oval | Canberra | 3 |
| ENGIE Stadium (Sydney Showground) | Sydney | 3 |
| Junction Oval | Melbourne | 3 |
| MA Chidambaram Stadium | Chennai, India | 1 |
| UTAS Stadium (York Park) | Launceston | 1 |
There are a few changes from last year. Melbourne Renegades now use the MCG as their main home ground, along with Junction Oval and the one game in Chennai. Sydney Sixers and Sydney Thunder each take some games to Canberra, and Hobart Hurricanes play one home game in Launceston.
BBL Fixtures by Team
Want to see only your team’s matches? Each team plays 10 league games. Pick a team below to see its full fixture list.
Adelaide Strikers | Brisbane Heat | Hobart Hurricanes | Melbourne Renegades | Melbourne Stars | Perth Scorchers | Sydney Sixers | Sydney Thunder
Schedule FAQs
How many matches are there in BBL 2026-27?
There are 44 matches in total. That is 40 league matches and 4 finals matches. Each of the 8 teams plays 10 league matches.
When are the BBL 2026-27 finals?
The Qualifier is on 19 January, the Knockout on 20 January, the Challenger on 23 January and the Final on 26 January 2027. The top four teams after the league stage take part.
Is there a BBL match on Christmas Eve?
Yes. On Thursday 24 December, Melbourne Renegades play Hobart Hurricanes at Junction Oval in Melbourne.
Is there a BBL match on Boxing Day?
Yes, there are two. On Saturday 26 December, Sydney Sixers play Brisbane Heat at the SCG, and Perth Scorchers play Melbourne Stars at Optus Stadium.
Is there a BBL match on Christmas Day?
No. The league takes a break on 25 December and returns on 26 December.
What time does the Chennai opener start in Pakistan and India?
The opening match starts at 2:40 PM India time. In Pakistan that is 2:10 PM. In Sydney and Melbourne it is 8:10 PM.
How many venues host BBL 2026-27 matches?
There are 11 venues. Ten are in Australia and one, MA Chidambaram Stadium, is in Chennai, India.
Where do the Melbourne Renegades play their home games?
The Renegades play two home games at the MCG, two at Junction Oval and one in Chennai.
Bookmark this BBL Schedule 2026-27 page so you always know when the next match starts. When a game begins, follow every ball on our Live Scores page.
